19 | Rg rep. | M. Skeene (20) | Total Joueur |
Moy Ronde |
|||||
20 | Bure Pavel | NYR | 0 | 81 | X | ||||
25 | Oneill Jeff | CAR | 48 | 78 | X | ||||
64 | Jokinen Olli | FLA | 84 | 63 | |||||
69 | Nagy Ladislav | PHO | 76 | 66 | |||||
108 | Morozov Aleksey | PIT | 66 | 57 | |||||
113 | Fisher Mike | OTT | 14 | 52 | X | ||||
152 | Walker Scott | NAS | 92 | 45 | |||||
157 | Zubrus Dainius | WAS | 39 | 40 | X | ||||
196 | Hlavac Jan | NYR | 31 | 46 | X | ||||
201 | Delmore Andy | BUF | 9 | 38 | X | ||||
240 | Kvasha Oleg | NYI | 66 | 44 | |||||
525 | 610 | ||||||||
20 | Rg rep. | C. Tremblay (15) | Total Joueur |
Moy Ronde |
|||||
15 | Satan Miroslav | BUF | 86 | 81 | |||||
30 | Bondra Peter | OTT | 75 | 78 | X | ||||
59 | Leclair John | PHI | 78 | 63 | |||||
74 | Sykora Petr | ANA | 75 | 66 | |||||
103 | Straka Martin | LA | 36 | 57 | X | ||||
118 | Primeau Keith | PHI | 29 | 52 | X | ||||
147 | Varada Vaclav | OTT | 15 | 45 | X | ||||
162 | Schastlivy Petr | ANA | 12 | 40 | X | ||||
191 | Hrdina Jan | PHO | 45 | 46 | X | ||||
206 | Hossa Marcel | MTL | 3 | 38 | X | ||||
235 | Barnes Stu | DAL | 40 | 44 | X | ||||
491 | 610 | ||||||||
21 | Rg rep. | Y. Bergeron (11) | Total Joueur |
Moy Ronde |
|||||
11 | Gaborik Marian | MIN | 58 | 81 | X | ||||
34 | Francis Ron | CAR | 53 | 78 | X | ||||
55 | Deadmarsh Adam | LA | 0 | 63 | X | ||||
78 | Blake Rob | COL | 59 | 66 | X | ||||
99 | Damphousse Vincent | SJ | 53 | 57 | X | ||||
122 | Hecht Jochen | BUF | 67 | 52 | |||||
143 | Cole Erik | CAR | 60 | 45 | |||||
166 | Kapanen Niko | DAL | 7 | 40 | X | ||||
187 | Audette Donald | FLA | 30 | 46 | X | ||||
210 | Sopel Brent | VAN | 52 | 38 | |||||
231 | Foote Adam | COL | 38 | 44 | X | ||||
477 | 610 | ||||||||
22 | S. Tremblay (4) (12) | Total Joueur |
Moy Ronde |
||||||
12 | Modano Mike | DAL | 58 | 81 | X | ||||
33 | Yashin Alexei | NYI | 49 | 78 | X | ||||
56 | Daze Eric | CHI | 15 | 63 | X | ||||
77 | Bouchard Pierre-marc | MIN | 26 | 66 | X | ||||
100 | Huselius Kristian | FLA | 41 | 57 | X | ||||
121 | Mellanby Scott | STL | 45 | 52 | X | ||||
144 | Ozolinsh Sandis | ANA | 21 | 45 | X | ||||
165 | Redden Wade | OTT | 60 | 40 | |||||
188 | Cassels Andrew | CLU | 32 | 46 | X | ||||
209 | Rafalski Brian | NJ | 42 | 38 | |||||
232 | Tootoo Jordin | NAS | 12 | 44 | X | ||||
389 | 610 | ||||||||