13 | Rg rep. | J.- J. Charest (7) | Total Joueur |
Moy Ronde |
|||||
7 | Murray Glen | BOS | 92 | 81 | |||||
38 | Lindros Eric | NYR | 42 | 78 | X | ||||
51 | Sanderson Geoff | CLU | 52 | 63 | X | ||||
82 | Arnott Jason | DAL | 78 | 66 | |||||
95 | Roberts Gary | TOR | 76 | 57 | |||||
126 | Calder Kyle | CHI | 60 | 52 | |||||
139 | Fleury Theo | CHI | 0 | 45 | X | ||||
170 | Linden Trevor | VAN | 50 | 40 | |||||
183 | Johnson Greg | NAS | 46 | 46 | |||||
214 | Brown Curtis | BUF | 36 | 38 | X | ||||
227 | Simon Chris | NYR | 45 | 44 | |||||
577 | 610 | ||||||||
14 | Rg rep. | E. Tremblay (17) | Total Joueur |
Moy Ronde |
|||||
17 | Selanne Teemu | COL | 48 | 81 | X | ||||
28 | Samsonov Sergei | BOS | 57 | 78 | X | ||||
61 | Richards Brad | TB | 105 | 63 | |||||
72 | Stillman Cory | TB | 105 | 66 | ! | ||||
105 | Stumpel Jozef | LA | 45 | 57 | X | ||||
116 | Hartnell Scott | NAS | 51 | 52 | X | ||||
149 | Heatley Dany | ATL | 38 | 45 | X | ||||
160 | Modry Jaroslav | LA | 37 | 40 | X | ||||
193 | Boyle Dan | TB | 48 | 46 | |||||
204 | Arkhipov Denis | NAS | 30 | 38 | X | ||||
237 | Battaglia Bates | WAS | 15 | 44 | X | ||||
564 | 610 | ||||||||
15 | Rg rep. | D. Laberge (1) | Total Joueur |
Moy Ronde |
|||||
1 | Naslund Markus | VAN | 119 | 81 | |||||
44 | Kovalev Alexei | NYR | 59 | 78 | X | ||||
45 | Whitney Ray | DET | 57 | 63 | X | ||||
88 | Brindamour Rod | CAR | 50 | 66 | X | ||||
89 | Carter Anson | WAS | 43 | 57 | X | ||||
132 | Kozlov Vyacheslav | ATL | 72 | 52 | |||||
133 | Perreault Yanic | MTL | 47 | 45 | |||||
176 | Chistov Stanislav | ANA | 20 | 40 | X | ||||
177 | Reinprecht Steve | CGY | 36 | 46 | X | ||||
220 | Arvedson Magnus | VAN | 23 | 38 | X | ||||
221 | Timonen Kimmo | NAS | 56 | 44 | |||||
562 | 610 | ||||||||