10 Rg rep. R. Lapointe (2) Total
Joueur
Moy
Ronde
2 Bertuzzi Todd VAN 77 81 X
43 Marleau Patrick SJ 85 78
46 Nolan Owen TOR 67 63
87 Peca Michael NYI 51 66 X
90 Dupuis Pascal MIN 37 57 X
131 Rucchin Steve ANA 63 52
134 Nash Rick CLU 98 45 !
175 Mcammond Dean CGY 47 40
178 Gelinas Martin CGY 52 46
219 Brendl Pavel CAR 13 38 X
222 Drake Dallas STL 48 44
625 610
11 Rg rep. S. Harvey (5) Total
Joueur
Moy
Ronde
5 Kariya Paul COL 47 81 X
40 Tanguay Alex COL 104 78
49 Comrie Mike PHI 36 63 X
84 Parrish Mark NYI 59 66 X
93 Modin Fredrik TB 86 57
128 Isbister Brad EDM 28 52 X
137 Morris Derek COL 38 45 X
172 Savage Brian PHO 48 40
181 Vyborny David CLU 75 46 !
216 Halpern Jeff WAS 65 38
225 Laaksonen Antti MIN 38 44 X
596 610
12 Rg rep. J.-F. Plante (3) Total
Joueur
Moy
Ronde
3 Jagr Jaromir NYR 105 81
42 Mogilny Alexander TOR 38 78 X
47 Elias Patrik NJ 119 63
86 Friesen Jeff NJ 54 66 X
91 Zetterberg Henrik DET 58 57
130 Turgeon Pierre DAL 55 52
135 Berezin Sergei WAS 0 45 X
174 Madden John NJ 47 40
179 Connolly Tim BUF 0 46 X
218 Johansson Andreas NAS 39 38
223 Bure Valeri FLA 74 44 !
589 610