4 | Rg rep. | M. Beaulieu (22) | Total Joueur |
Moy Ronde |
|||||
22 | Alfredsson Daniel | OTT | 112 | 81 | |||||
23 | Kovalchuk Ilya | ATL | 128 | 78 | ! | ||||
66 | Gomez Scott | NJ | 84 | 63 | |||||
67 | Conroy Craig | CGY | 55 | 66 | X | ||||
110 | Sturm Marco | SJ | 62 | 57 | |||||
111 | Somervuori Eero | TB | 0 | 52 | X | ||||
154 | Pyatt Taylor | BUF | 28 | 45 | X | ||||
155 | Stefan Patrik | ATL | 54 | 40 | |||||
198 | Hemsky Ales | EDM | 46 | 46 | |||||
199 | Bates Shawn | NYI | 41 | 38 | |||||
242 | Sedin Daniel | VAN | 72 | 44 | |||||
682 | 610 | ||||||||
5 | Rg rep. | M. Boudreau (13) | Total Joueur |
Moy Ronde |
|||||
13 | Hossa Marian | OTT | 118 | 81 | |||||
32 | Guerin Bill | DAL | 103 | 78 | |||||
57 | Kapanen Sami | PHI | 42 | 63 | X | ||||
76 | Legwand David | NAS | 65 | 66 | X | ||||
101 | Langenbrunner Jamie | NJ | 36 | 57 | X | ||||
120 | Morrow Brenden | DAL | 74 | 52 | |||||
145 | Knuble Mike | BOS | 67 | 45 | |||||
164 | Blake Jason | NYI | 69 | 40 | |||||
189 | Mccauley Alyn | SJ | 67 | 46 | |||||
208 | Boguniecki Eric | STL | 16 | 38 | X | ||||
233 | Renberg Mikael | TOR | 37 | 44 | X | ||||
678 | 610 | ||||||||
6 | Rg rep. | P. Côté (18) | Total Joueur |
Moy Ronde |
|||||
18 | Sundin Mats | TOR | 106 | 81 | |||||
27 | Havlat Martin | OTT | 99 | 78 | |||||
62 | Holik Bobby | NYR | 81 | 63 | |||||
71 | Nedved Petr | NYR | 65 | 66 | X | ||||
106 | Brunette Andrew | MIN | 64 | 57 | |||||
115 | Smolinski Bryan | OTT | 65 | 52 | |||||
150 | Schneider Mathieu | DET | 60 | 45 | |||||
159 | Macinnis Al | STL | 2 | 40 | X | ||||
194 | Berard Bryan | CHI | 60 | 46 | |||||
203 | Kaberle Tomas | TOR | 34 | 38 | X | ||||
238 | Park Richard | MIN | 38 | 44 | X | ||||
672 | 610 | ||||||||